000 | 00613nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250424154231.0 | ||
008 | 250424b |||||||| |||| 00| 0 eng d | ||
020 | _a9789385889097 | ||
028 |
_bSouthern Book Sellers _c213 _d05/03/2025 |
||
040 | _cSJCLIB | ||
100 |
_aAllchin Carl,Oreilly _9172350 |
||
245 |
_aTableau Prep Up & Running _bSelf-Service Data Preparation for Better Analysis |
||
260 |
_aMumbai, _bShroff Publishers & Distributors Pvt Ltd. _c2020. |
||
300 | _a415. | ||
518 | _a24/4/2025 | ||
600 | _tComputer Science | ||
650 | _aComputer Science | ||
942 |
_2ddc _cREF |
||
999 |
_c159943 _d159943 |