000 | 00522nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250129115132.0 | ||
008 | 250129b |||||||| |||| 00| 0 eng d | ||
020 | _a9789357461733 | ||
040 | _cSJCLIB | ||
100 | _aBhattacharyya, Dipak Kumar | ||
245 |
_aHR Analytics : _bUnderstanding Theories And Applications |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bWiley India Pvt Ltd. _c2024 |
||
300 | _aix, 222 p. | ||
600 |
_tManagement _947211 |
||
942 |
_2ddc _cBK |
||
999 |
_c159391 _d159391 |