Statistics For Business And Economics
Material type: TextPublisher number: SLN EnterprisesPublication details: Andover CENGAGE Learning 2014Edition: 12thDescription: 1088ISBN: 9788131528136Subject(s): BCom Commerce | CommerceItem type | Current library | Shelving location | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Reference Book | Arrupe Library and Information Centre | Reference Section Shelf 29 Row 3 | 519.5 AND (Browse shelf(Opens below)) | Not for loan | FOR REFERENCE ONLY NOT FOR CHECKOUT | 091780 | ||
Books | Arrupe Library and Information Centre | 519.5 AND (Browse shelf(Opens below)) | Available | 091781 | ||||
Books | Arrupe Library and Information Centre | 519.5 AND (Browse shelf(Opens below)) | Available | 091782 | ||||
Books | Arrupe Library and Information Centre | 519.5 AND (Browse shelf(Opens below)) | Available | 091783 | ||||
Books | Arrupe Library and Information Centre | 519.5 AND (Browse shelf(Opens below)) | Available | 091784 | ||||
Books | Arrupe Library and Information Centre | 519.5 AND (Browse shelf(Opens below)) | Available | 091785 | ||||
Books | Arrupe Library and Information Centre | 519.5 AND (Browse shelf(Opens below)) | Available | 091786 | ||||
Books | Arrupe Library and Information Centre | 519.5 AND (Browse shelf(Opens below)) | Available | 091787 | ||||
Books | Arrupe Library and Information Centre | 519.5 AND (Browse shelf(Opens below)) | Available | 091788 | ||||
Books | Arrupe Library and Information Centre | 519.5 AND (Browse shelf(Opens below)) | Available | 091789 |
Total holds: 0
02/08/2019 091780
There are no comments on this title.