Programmed Statistics
Material type: TextPublisher number: Vidyarthi BooksPublication details: New Delhi New Age INternational (P) Ltd. 2024Edition: 5th edDescription: xxx, 682 pISBN: 9789389802825Subject(s): StatisticsItem type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Reference Book | Arrupe Library and Information Centre | 310 AGA (Browse shelf(Opens below)) | Not for loan | 102241 | ||
Books | Arrupe Library and Information Centre | 310 AGA (Browse shelf(Opens below)) | Available | 102242 | ||
Books | Arrupe Library and Information Centre | 310 AGA (Browse shelf(Opens below)) | Available | 102243 | ||
Books | Arrupe Library and Information Centre | 310 AGA (Browse shelf(Opens below)) | Available | 102244 | ||
Books | Arrupe Library and Information Centre | 310 AGA (Browse shelf(Opens below)) | Available | 102245 | ||
Books | Arrupe Library and Information Centre | 310 AGA (Browse shelf(Opens below)) | Available | 102246 |
Total holds: 0
Browsing Arrupe Library and Information Centre shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
310 AGA Programmed Statistics | 310 AGA Programmed Statistics | 310 AGA Programmed Statistics | 310 AGA Programmed Statistics | 310 AST Stastistics of Social Science (with SPSS Applications) | 310 BAL Biostatistics | 310 BAL Handbook Of Statistics 17 |
07/11/2024 102241
There are no comments on this title.