Digital Image Processing
Material type: TextPublisher number: Prajwal Book DistributorsPublication details: Chennai Pearson 2022Edition: 4thDescription: 1019ISBN: 9789353062989Subject(s): Big Data Analytics | Big Data AnalyticsItem type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Reference Book | Arrupe Library and Information Centre | 621.388 34 GON (Browse shelf(Opens below)) | Not for loan | 098476 | ||
Books | Arrupe Library and Information Centre | 621.388 34 GON (Browse shelf(Opens below)) | Available | 098477 | ||
Books | Arrupe Library and Information Centre | 621.388 34 GON (Browse shelf(Opens below)) | Available | 098478 | ||
Books | Arrupe Library and Information Centre | 621.388 34 GON (Browse shelf(Opens below)) | Available | 098479 | ||
Books | Arrupe Library and Information Centre | 621.388 34 GON (Browse shelf(Opens below)) | Available | 098480 | ||
Books | Arrupe Library and Information Centre | 621.388 34 GON (Browse shelf(Opens below)) | Available | 098481 |
Total holds: 0
Browsing Arrupe Library and Information Centre shelves Close shelf browser (Hides shelf browser)
621.3851 VAL Network Analysis | 621.3851 VAL Network Analysis | 621.388 34 GON Digital Image Processing | 621.388 34 GON Digital Image Processing | 621.388 34 GON Digital Image Processing | 621.388 34 GON Digital Image Processing | 621.388 34 GON Digital Image Processing |
098481 16/02/2023
There are no comments on this title.