Digital Signal Processing : Principles, Algorithms, and Applications
Material type: TextPublisher number: Prajwal Book DistributorsPublication details: Chennai Pearson 2023Edition: 4THDescription: 1136ISBN: 9788131710005Subject(s): Big Data Analytics | Big Data AnalyticsItem type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Reference Book | Arrupe Library and Information Centre | 621.380 43 PRO (Browse shelf(Opens below)) | Not for loan | 098471 | ||
Books | Arrupe Library and Information Centre | 621.380 43 PRO (Browse shelf(Opens below)) | Available | 098472 | ||
Books | Arrupe Library and Information Centre | 621.380 43 PRO (Browse shelf(Opens below)) | Available | 098473 | ||
Books | Arrupe Library and Information Centre | 621.380 43 PRO (Browse shelf(Opens below)) | Available | 098474 | ||
Books | Arrupe Library and Information Centre | 621.380 43 PRO (Browse shelf(Opens below)) | Available | 098475 |
Total holds: 0
Browsing Arrupe Library and Information Centre shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
621.37 THE Fundamentals of Electrical Engineering and Electronics | 621.374 STO Basic Electrical Measurements | 621.380 43 PRO Digital Signal Processing : | 621.380 43 PRO Digital Signal Processing : | 621.380 43 PRO Digital Signal Processing : | 621.380 43 PRO Digital Signal Processing : | 621.380 43 PRO Digital Signal Processing : |
073547 29/05/2008
There are no comments on this title.