Fourier Analysis : An Introduction
Material type: TextPublisher number: Campus Book HousePublication details: Kolkata Levant Books 2012Description: 309ISBN: 069111384XSubject(s): Mathematics | MathematicsItem type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | Arrupe Library and Information Centre | 515.243'3 STE (Browse shelf(Opens below)) | Available | 096053 | ||
Books | Arrupe Library and Information Centre | 515.243'3 STE (Browse shelf(Opens below)) | Available | 096054 | ||
Books | Arrupe Library and Information Centre | 515.243'3 STE (Browse shelf(Opens below)) | Available | 096055 | ||
Books | Arrupe Library and Information Centre | 515.243'3 STE (Browse shelf(Opens below)) | Available | 096056 | ||
Books | Arrupe Library and Information Centre | 515.243'3 STE (Browse shelf(Opens below)) | Available | 096057 |
Total holds: 0
Browsing Arrupe Library and Information Centre shelves Close shelf browser (Hides shelf browser)
515..8 PRO Basic Elements of Real Analysis | 515.243'3 RUD Fourier Analysis on Groups | 515.243'3 STE Fourier Analysis : | 515.243'3 STE Fourier Analysis : | 515.243'3 STE Fourier Analysis : | 515.243'3 STE Fourier Analysis : | 515.243'3 STE Fourier Analysis : |
31/01/2022 096053
There are no comments on this title.