R for Data Science : Import, Tidy, Transform, Visualize, and Model Data
Material type: TextPublisher number: Vidyarthi BooksPublication details: Sebastopol O'Reilly Media.Inc., 2017Description: 492ISBN: 9789352134977Subject(s): MSc Big Data Analytics | Big Data AnalyticsDDC classification: 001.535 WICItem type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | Arrupe Library and Information Centre | 001.535 WIC (Browse shelf(Opens below)) | Available | 093930 | ||
Books | Arrupe Library and Information Centre | 001.535 WIC (Browse shelf(Opens below)) | Available | 093931 | ||
Books | Arrupe Library and Information Centre | 001.535 WIC (Browse shelf(Opens below)) | Available | 093932 | ||
Books | Arrupe Library and Information Centre | 001.535 WIC (Browse shelf(Opens below)) | Available | 093933 | ||
Books | Arrupe Library and Information Centre | 001.535 WIC (Browse shelf(Opens below)) | Available | 093934 |
Total holds: 0
20/01/2020 093930
There are no comments on this title.