Python Data Science Handbook : Essential Tools for Working with Data
Material type: TextPublisher number: Vidyarthi BooksPublication details: Sebastopol O'Reilly Media, Inc., 2017Description: 529ISBN: 9789352134915Subject(s): MSc Big Data Analytics | Big Data AnalyticsDDC classification: 001.6 VANItem type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Reference Book | Arrupe Library and Information Centre | 001.6 VAN (Browse shelf(Opens below)) | Not for loan | 093922 | ||
Books | Arrupe Library and Information Centre | 001.6 VAN (Browse shelf(Opens below)) | Available | 093923 | ||
Books | Arrupe Library and Information Centre | 001.6 VAN (Browse shelf(Opens below)) | Available | 093924 | ||
Books | Arrupe Library and Information Centre | 001.6 VAN (Browse shelf(Opens below)) | Checked out to ARPITA IRANNA GUDENAKATTI (20230109814) | 19/04/2024 | 093925 | |
Books | Arrupe Library and Information Centre | 001.6 VAN (Browse shelf(Opens below)) | Checked out to Saylie Mekhale (20230704863) | 14/10/2023 | 093926 |
Total holds: 0
Browsing Arrupe Library and Information Centre shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
001.6 VAN Python Data Science Handbook : | 001.6 VAN Python Data Science Handbook : | 001.6 VAN Python Data Science Handbook : | 001.6 VAN Python Data Science Handbook : | 001.6 VAN Python Data Science Handbook : | 001.6 WIE Database Design | 001.6 WIL Programmers Guide to Pc and Ps /2 Video Systems |
17/01/2020 093922
There are no comments on this title.