Programming Computer Vision with Python
Material type: TextPublisher number: Vidyarthi BooksPublication details: Sebastopol O'Reilly Media, Inc., 2012Description: 247ISBN: 9789350237663Subject(s): MSc Big Data Analytics | Big Data AnalyticsDDC classification: 001.642 SOLItem type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | Arrupe Library and Information Centre | 001.642 SOL (Browse shelf(Opens below)) | Available | 093917 | ||
Books | Arrupe Library and Information Centre | 001.642 SOL (Browse shelf(Opens below)) | Available | 093918 | ||
Books | Arrupe Library and Information Centre | 001.642 SOL (Browse shelf(Opens below)) | Checked out to PRAVEEN KUMAR M (242BDA20) | 06/11/2024 | 093919 | |
Books | Arrupe Library and Information Centre | 001.6424 SOL (Browse shelf(Opens below)) | Available | 093920 | ||
Books | Arrupe Library and Information Centre | 001.6424 SOL (Browse shelf(Opens below)) | Available | 093921 |
Total holds: 0
Browsing Arrupe Library and Information Centre shelves Close shelf browser (Hides shelf browser)
001.6424 SIN Advanced Concepts in Operating Systems : | 001.6424 SOC Assembly Language for the PC | 001.6424 SOL Programming Computer Vision with Python | 001.6424 SOL Programming Computer Vision with Python | 001.6424 STE C++ Database Development | 001.6424 STE Structured Cobol Programming | 001.6424 STE Structured Cobol Programming |
17/01/2020 093917
There are no comments on this title.