Statistics For Management And Economics
Material type: TextPublisher number: SLN EnterprisesPublication details: Australia CENGAGE Learning 2018Edition: 11thDescription: 798ISBN: 9789387994010Subject(s): Commerce | CommerceItem type | Current library | Shelving location | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Reference Book | Arrupe Library and Information Centre | Reference Section Shelf 64 Row 5 | 658.4033 KEL (Browse shelf(Opens below)) | Not for loan | FOR REFERENCE ONLY, NOT FOR CHECKOUT | 092296 | ||
Books | Arrupe Library and Information Centre | 658.4033 KEL (Browse shelf(Opens below)) | Available | 092297 | ||||
Books | Arrupe Library and Information Centre | 658.4033 KEL (Browse shelf(Opens below)) | Available | 092298 | ||||
Books | Arrupe Library and Information Centre | 658.4033 KEL (Browse shelf(Opens below)) | Available | 092299 | ||||
Books | Arrupe Library and Information Centre | 658.4033 KEL (Browse shelf(Opens below)) | Available | 092300 |
Total holds: 0
Browsing Arrupe Library and Information Centre shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
658.4033 DOU Introduction to Econometrics | 658.4033 END Applied Econometric Time Series | 658.4033 KEL Statistics For Management And Economics | 658.4033 KEL Statistics For Management And Economics | 658.4033 KEL Statistics For Management And Economics | 658.4033 KEL Statistics For Management And Economics | 658.4033 KEL Statistics For Management And Economics |
16/08/2019 092296
There are no comments on this title.