Investing In Stock Markets
Material type: TextPublisher number: Vidyarthi BooksPublication details: New Delhi Taxmann Publications (P) Ltd. 2019Edition: 3rdDescription: 359ISBN: 9789386394194Subject(s): BCom | CommerceItem type | Current library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Reference Book | Arrupe Library and Information Centre | 332.6322 TRI (Browse shelf(Opens below)) | Not for loan | FOR REFERENCE ONLY, NOT FOR CHECKOUT | 091900 | ||
Books | Arrupe Library and Information Centre | 332.6322 TRI (Browse shelf(Opens below)) | Available | 091901 | |||
Books | Arrupe Library and Information Centre | 332.6322 TRI (Browse shelf(Opens below)) | Checked out to VISHWA BM (233BBAD13) | 04/11/2024 | 091902 | ||
Books | Arrupe Library and Information Centre | 332.6322 TRI (Browse shelf(Opens below)) | Available | 091903 | |||
Books | Arrupe Library and Information Centre | 332.6322 TRI (Browse shelf(Opens below)) | Available | 091904 |
Total holds: 0
Browsing Arrupe Library and Information Centre shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
332.632 PAT Guide to Technical Analysis and Candlesticks | 332.632 PAT Guide to Technical Analysis and Candlesticks | 332.6322 TRI Investing In Stock Markets | 332.6322 TRI Investing In Stock Markets | 332.6322 TRI Investing In Stock Markets | 332.6322 TRI Investing In Stock Markets | 332.6322 TRI Investing In Stock Markets |
06/08/2019 091900
There are no comments on this title.