Item type | Current library | Shelving location | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Reference Book | Arrupe Library and Information Centre | Reference Section Shelf 64 Row 5 | 658.4033 PAN (Browse shelf(Opens below)) | Not for loan | FOR REFERENCE ONLY NOT FOR CHECKOUT | 091818 | ||
Books | Arrupe Library and Information Centre | 658.4033 PAN (Browse shelf(Opens below)) | Available | 091819 | ||||
Books | Arrupe Library and Information Centre | 658.4033 PAN (Browse shelf(Opens below)) | Available | 091820 | ||||
Books | Arrupe Library and Information Centre | 658.4033 PAN (Browse shelf(Opens below)) | Available | 091821 | ||||
Books | Arrupe Library and Information Centre | 658.4033 PAN (Browse shelf(Opens below)) | Available | 091822 |
Total holds: 0
Browsing Arrupe Library and Information Centre shelves Close shelf browser (Hides shelf browser)
658.4033 MAN Quantitative Methods for Business - II : | 658.4033 MAN Quantitative Methods for Business - II : | 658.4033 PAN Business Statistics and Analytics | 658.4033 PAN Business Statistics and Analytics | 658.4033 PAN Business Statistics and Analytics | 658.4033 PAN Business Statistics and Analytics | 658.4033 PAN Business Statistics and Analytics |
05/07/2019 091818
There are no comments on this title.